| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alexander Kirsten (Germany) | 7 | 0 | +20 |
| Jiri Plachy (CZ) | 5 | 2 | +6 |
| Heinz Hackl (AUT) | 4 | 3 | +10 |
| Viggo Olsen (NOR) | 4 | 3 | +8 |
| Juan Francisco Gonzalez Vera (ESP) | 3 | 4 | -2 |
| Mike Parry (Wales) | 3 | 4 | -3 |
| Raymond Ferguson (Germany) | 2 | 5 | -10 |
| Guenter Steiner (Germany) | 0 | 7 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.