Main Championship Knockout
Round 1
| Francisco Gomez (Real Aero Club de Santiago) | 7 |
| Covodonga Adaro (Somio Club de Croquet) | 4 |
| Senen Merino (Real Club de Golf Castiello) | 4 |
| Guillermo Gomez Pombo (Real Aero Club de Santiago) | 7 |
| Eduardo Pasaro (Real Club de Golf La Coruna) | 5 |
| Francisco Javier Menendez (Real Club de Golf Castiello) | 4 |
| Antonio Lozano (Real Club de Golf Castiello) | 6 |
| Lucas Sanchez (Somio Club de Croquet) | 5 |
| Fadrique Alvarez de Toledo (Sherry Croquet Club) | 4 |
| Gonzalo Rodriguez (Somio Club de Croquet) | 7 |
| Cesar Fernandez (Real Aero Club de Santiago) | 7 |
| Nicole de Vitry (Somio Club de Croquet) | 3 |
| Manuel Marcos Fal (Real Club Pineda) | 5 |
| Juan Ojeda (Somio Club de Croquet) | 7 |
| Santiago Alvarez-Sala (Somio Club de Croquet) | 4 |
| Ana Alemany (Real Club de Golf Castiello) | 5 |
Quarter Finals
| Francisco Gomez (Real Aero Club de Santiago) | 7 |
| Guillermo Gomez Pombo (Real Aero Club de Santiago) | 4 |
| Eduardo Pasaro (Real Club de Golf La Coruna) | 5 |
| Antonio Lozano (Real Club de Golf Castiello) | 6 |
| Gonzalo Rodriguez (Somio Club de Croquet) | 5 |
| Cesar Fernandez (Real Aero Club de Santiago) | 4 |
| Juan Ojeda (Somio Club de Croquet) | 7 |
| Ana Alemany (Real Club de Golf Castiello) | 5 |
Semi Finals
| Francisco Gomez (Real Aero Club de Santiago) | 6 |
| Antonio Lozano (Real Club de Golf Castiello) | 4 |
| Gonzalo Rodriguez (Somio Club de Croquet) | 3 |
| Juan Ojeda (Somio Club de Croquet) | 7 |
Final
| Francisco Gomez (Real Aero Club de Santiago) | 10 |
| Juan Ojeda (Somio Club de Croquet) | 8 |