Main Championship Knockout
Round 1
| Alvaro Canas (Real Aero Club de Santiago) | |
| Bye | |
| Senen Merino (Real Club de Golf Castiello) | 4 |
| Emma Alvarez (Somio Club de Croquet) | 3 |
| Maria Alcaraz (Real Club Pineda) | 7 |
| Cristina Rubio (Somio Club de Croquet) | 6 |
| Francisco Gomez (Real Aero Club de Santiago) | |
| Bye | |
| Juan Pastor (Real Club de Golf Castiello) | |
| Bye | |
| Antonio Lozano Sr (Real Club de Golf Castiello) | 4 |
| Maria Angeles Alvear (Villa Padierna Racquet Club) | 7 |
| Ana Alemany (Real Club de Golf Castiello) | 1 |
| Guillermo Garcia Lopez (Real Aero Club de Santiago) | 7 |
| Bye | |
| Cesar Fernandez (Real Aero Club de Vigo) |
Quarter Finals
| Alvaro Canas (Real Aero Club de Santiago) | 7 |
| Senen Merino (Real Club de Golf Castiello) | 3 |
| Maria Alcaraz (Real Club Pineda) | 5 |
| Francisco Gomez (Real Aero Club de Santiago) | 7 |
| Juan Pastor (Real Club de Golf Castiello) | 7 |
| Maria Angeles Alvear (Villa Padierna Racquet Club) | 2 |
| Guillermo Garcia Lopez (Real Aero Club de Santiago) | 7 |
| Cesar Fernandez (Real Aero Club de Vigo) | 2 |
Semi Finals
| Alvaro Canas (Real Aero Club de Santiago) | 6 |
| Francisco Gomez (Real Aero Club de Santiago) | 5 |
| Juan Pastor (Real Club de Golf Castiello) | 2 |
| Guillermo Garcia Lopez (Real Aero Club de Santiago) | 7 |
Final
| Alvaro Canas (Real Aero Club de Santiago) | 10 |
| Guillermo Garcia Lopez (Real Aero Club de Santiago) | 8 |