Plate Knockout
Quarter Finals
| Andres Varela (Valle del Este Club de Croquet) | 7 |
| Jose Manuel Pena (Valle del Este Club de Croquet) | 6 |
| Salvador Domecq (Real Club de Golf Vista Hermosa) | 6 |
| Jose Pedro Lope (Valle del Este Club de Croquet) | 3 |
| Oscar Salmeron (Valle del Este Club de Croquet) | 7 |
| Guillermo Manas (Valle del Este Club de Croquet) | 5 |
| Rosa Nunez (Valle del Este Club de Croquet) | 7 |
| Brian Winchester (Valle del Este Club de Croquet) | 0 |
Semi Finals
| Andres Varela (Valle del Este Club de Croquet) | 4 |
| Salvador Domecq (Real Club de Golf Vista Hermosa) | 7 |
| Oscar Salmeron (Valle del Este Club de Croquet) | 5 |
| Rosa Nunez (Valle del Este Club de Croquet) | 4 |
Final
| Salvador Domecq (Real Club de Golf Vista Hermosa) | 6 |
| Oscar Salmeron (Valle del Este Club de Croquet) | 7 |