| Block H | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ahmed El Mahdy (Egypt) | 7 | 0 | +49 |
| Manuel Alvarez-Sala (Spain) | 6 | 1 | +23 |
| Tobi Savage (England) | 5 | 2 | +27 |
| Simon Carter (England) | 4 | 3 | -14 |
| Mark Stephens (Ireland) | 3 | 4 | +15 |
| Judith Hanekom (South Africa) | 2 | 5 | -13 |
| Gerald Ehmes (Germany) | 1 | 6 | -43 |
| Hesham Elzoghby (Canada) | 0 | 7 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.