| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Fulford (England) | 7 | 0 | +42 |
| Yasser Sayed (Egypt) | 6 | 1 | +26 |
| Jack Good (England) | 5 | 2 | +15 |
| Brian Lozano (Mexico) | 3 | 4 | -9 |
| Sherif Abdelwahab (USA) | 2 | 5 | -7 |
| Nelson Morrow (New Zealand) | 2 | 5 | -23 |
| Ian Lines (England) | 2 | 5 | -28 |
| Yasser Fathy (Egypt) | 1 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.