| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Matthew Essick (USA) | 6 | 1 | +44 |
| Mohamed Karem (Egypt) | 6 | 1 | +20 |
| Naguib Hossam (Egypt) | 5 | 2 | +19 |
| Aston Wade (England) | 4 | 3 | +5 |
| Dominic Nunns (England) | 4 | 3 | +4 |
| Chris Roberts (Wales) | 2 | 5 | -14 |
| Morten Weaver (Norway) | 1 | 6 | -40 |
| Lewis Palmer (Sweden) | 0 | 7 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.