| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Cindy Clarke | 3 | 0 | +34 | 
| Andrew Stuckey | 2 | 1 | +6 | 
| Dallas Cooke | 1 | 2 | +5 | 
| Jim Gilligan | 0 | 3 | -45 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Cindy Clarke | 3 | 0 | +34 | 
| Andrew Stuckey | 2 | 1 | +6 | 
| Dallas Cooke | 1 | 2 | +5 | 
| Jim Gilligan | 0 | 3 | -45 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.