| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Sutich, Graeme Fisher (Wellington) | 4 | 1 | +55 |
| Steph Drinnan, Angela Lee (Waikanae) | 4 | 1 | +42 |
| Lorraine Walbran, Neville Sandiford (Paraparaumu) | 2 | 3 | 0 |
| Jamie Cormack, Bruce Manuge (Petone 1) | 2 | 3 | -18 |
| Harry Murrell, Ross Bisley (Waimarie HV) | 2 | 3 | -57 |
| Mike Beardsell, Errol McCutcheon (Petone 2) | 1 | 4 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.