| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kevin Fellows, Robyn Marsh (Waimarie HV 1) | 6 | 1 | +33 |
| Mark Huttley, Annette Barnes (Wellington 2) | 5 | 2 | +33 |
| Baubre Murray, Jane Norman (Kelburn 3) | 4 | 3 | +11 |
| Len Lea, Glenys Rogers (Waimarie HV 2) | 3 | 3 | -6 |
| Tony Sutich, Alan Kerr (Wellington 1) | 3 | 3 | -22 |
| Alison Robinson, Kathleen Coleridge (Kelburn 1) | 3 | 4 | -3 |
| Marion McInnes, John Stevens (Kelburn 2) | 2 | 5 | -13 |
| Ivan Nicholson, Graeme Bamford (Plimmerton) | 1 | 6 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.