| Men's Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Harps Tahurangi (Wellington) | 4 | 0 | +59 | 
| Steve Jones (Manawatu Wanganui) | 3 | 2 | -19 | 
| Dick Smith (Wellington) | 2 | 2 | +12 | 
| Len Lea (Waimarie HV) | 2 | 2 | -5 | 
| Mark Huttley (Wellington) | 1 | 1 | -15 | 
| Kevin Fellows (Waimarie HV) | 0 | 5 | -32 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.