| Gold Cup | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ken Bald (Kalimna Park) | 7 | 0 | +69 |
| Greg Hill (Brunswick) | 4 | 3 | +79 |
| Stephen Forster (Belmont) | 4 | 3 | +34 |
| Kenn Boal (Rich River) | 4 | 3 | -7 |
| Chris Grant (Ringwood) | 4 | 3 | -14 |
| Josh Wilson (Brunswick) | 3 | 4 | -3 |
| Kevin Beard (Yarrawonga) | 2 | 5 | -64 |
| Lewis Mercer (Traralgon) | 0 | 7 | -94 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.