Singles KO
| Jeff Soo | |||||||||||||||
| Bye | Jeff Soo | 23 | 26 | 26 | |||||||||||
| Stuart Lawrence | 26 | 0 | 26 | Stuart Lawrence | 26tp | 1 | 16 | ||||||||
| Randy Cardo | 4 | 26 | 21 | Jeff Soo | 26 | 26tp | |||||||||
| Kyle Maloof | 26 | 26 | Kyle Maloof | 0 | 6 | ||||||||||
| Michael Albert | 14 | 15 | Kyle Maloof | 26 | 21 | 26 | |||||||||
| Stephen Morgan | Stephen Morgan | 23 | 26tp | 24 | |||||||||||
| Bye | Jeff Soo | 26tp | 0 | 11 | |||||||||||
| Zack Watson | Matthew Essick | 16 | 26tp | 26 | |||||||||||
| Bye | Zack Watson | 26 | 26 | ||||||||||||
| Macey White | 19 | 10 | Brian Cumming | 12 | 0 | ||||||||||
| Brian Cumming | 26 | 26tp | Zack Watson | 26 | 13 | 0 | |||||||||
| Sherif Abdelwahab | 1 | 26 | 0 | Matthew Essick | 17 | 26tpo | 26tp | ||||||||
| Shane Hettler | 26 | 4 | 26 | Shane Hettler | 5 | 4 | |||||||||
| Matthew Essick | Matthew Essick | 26qp | 26tp | ||||||||||||
| Bye |