Doubles KO
| Matthew Essick & Zack Watson | ||||||||||||||
| Bye | Matthew Essick & Zack Watson | 26tp (E) | 26 | |||||||||||
| Gene Raymond & Jodie Rugart | 13 | 12 | Tom Cooper & Jay Hughes | 2 | 5 | |||||||||
| Tom Cooper & Jay Hughes | 19 | 14 | Matthew Essick & Zack Watson | 22 | 26 | 14 | ||||||||
| David Maloof & Kyle Maloof | David Maloof & Kyle Maloof | 26tp (DM) | 22 | 26tp (DM) | ||||||||||
| Bye | David Maloof & Kyle Maloof | 26 | 12 | 22 | ||||||||||
| Brian Cumming & Doug Grimsley | Brian Cumming & Doug Grimsley | 21 | 26 | 21 | ||||||||||
| Bye | David Maloof & Kyle Maloof | 26tp (KM) | 7 | 1 | ||||||||||
| Stuart Lawrence & Jeff Soo | Sherif Abdelwahab & Stephen Morgan | 5 | 26tp (A) | 26 | ||||||||||
| Bye | Stuart Lawrence & Jeff Soo | 5 | 18 | |||||||||||
| Michael Albert & Shane Hettler | Michael Albert & Shane Hettler | 26 | 23 | |||||||||||
| Bye | Michael Albert & Shane Hettler | 26 | 1 | 15 | ||||||||||
| Randy Cardo & Macey White | Sherif Abdelwahab & Stephen Morgan | 8 | 26 | 26 | ||||||||||
| Bye | Randy Cardo & Macey White | 19 | 23 | 8 | ||||||||||
| Sherif Abdelwahab & Stephen Morgan | Sherif Abdelwahab & Stephen Morgan | 26 | 21 | 26 | ||||||||||
| Bye |