| Open Block Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Cumming (CAN) | 7 | 1 | +75 |
| Doug Grimsley (USA) | 6 | 1 | +99 |
| Rich Lamm (USA) | 5 | 3 | +79 |
| Daniel Pailas (USA) | 4 | 3 | +58 |
| Patrick Sweeney (USA) | 4 | 4 | -5 |
| Martyn Selman (USA) | 4 | 4 | -30 |
| Rory Kelley (USA) | 2 | 6 | -74 |
| Charlie Smith (USA) | 2 | 6 | -93 |
| Ron Eccles (USA) | 1 | 7 | -109 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.