| Open Block One | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Blake Fields (USA) | 8 | 0 | +155 | 
| Brian Lozano (Mex) | 6 | 2 | +48 | 
| Shane Hettler (USA) | 5 | 3 | +97 | 
| Paul Bennett (USA) | 4 | 4 | +33 | 
| Stuart Lawrence (USA) | 4 | 4 | -8 | 
| Peter Bach (USA) | 4 | 4 | -26 | 
| Michael Albert (USA) | 2 | 6 | -42 | 
| Jim Houser (USA) | 2 | 6 | -121 | 
| Erv Peterson (USA) | 1 | 7 | -136 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.