| A Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nick Gray | 3 | 1 | +19 |
| Arlene Parker (CAN) | 5 | 2 | +18 |
| Donna Dixon (USA) | 5 | 2 | +17 |
| Gary Bennett (USA) | 4 | 3 | +14 |
| Mike Orgill (USA) | 4 | 3 | -1 |
| Mary Rodeberg (USA) | 3 | 4 | +16 |
| Justin Fields (USA) | 2 | 5 | -15 |
| Christine Smith (USA) | 2 | 5 | -39 |
| Bill Sullivan (USA) | 0 | 3 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.