A Flight KO 2nd Life
| Nick Gray | 20 | ||||||
| Christine Smith | 9 | Nick Gray | 14 | ||||
| Justin Fields | Justin Fields | 11 | |||||
| Bye | Nick Gray | 13 | |||||
| Mary Rodeberg | 20 | Mary Rodeberg | 12 | ||||
| Donna Dixon | 9 | Mary Rodeberg | 12 | ||||
| Mike Orgill | Mike Orgill | 10 | |||||
| Bye | Nick Gray | 10 | |||||
| Arlene Parker | Arlene Parker | 26 | |||||
| Bye | Arlene Parker | ||||||
| Bye | Bye | ||||||
| Bye | Arlene Parker | ||||||
| Bye | Bye | ||||||
| Bye | Bye | ||||||
| Bye | Bye | ||||||
| Bye |