| Terminator Women's AC Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bonnie Johnstone (South Taranaki) | 5 | 0 | +31 |
| Marion McInnes (Wellington) | 4 | 1 | +50 |
| Alison Robinson (Wellington) | 4 | 1 | +49 |
| Sonya Sedgwick (Hawkes Bay) | 4 | 1 | +45 |
| Baubre Murray (Wellington) | 4 | 1 | +35 |
| Eileen Judd (South Taranaki) | 3 | 2 | -1 |
| Janet Boutel (Wellington) | 1 | 4 | -41 |
| Heather Richardson (Manawatu/Wanganui) | 0 | 5 | -39 |
| Colleen Stephens (Hawkes Bay) | 0 | 5 | -61 |
| Susan Leuchars (Wellington) | 0 | 5 | -68 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.