| Div 3 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Peter Tracey (Kingston) | 5 | 1 | +43 | 
| David Higgs (Eastern Shore) | 4 | 2 | -2 | 
| Larry Hamilton (Kingston) | 4 | 2 | -7 | 
| Hugh Denny (Sandy Bay) | 3 | 3 | +21 | 
| Elaine Anderson (Eastern Shore) | 3 | 3 | +2 | 
| Geoff Tomlin (Eastern Shore) | 2 | 4 | -23 | 
| Peter Speare (New Town) | 0 | 6 | -34 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.