Championship
| Harry FISHER | |||||||||||||||||||
| bye | Harry FISHER | 26tp | 26tp | ||||||||||||||||
| Richard H Smith | Richard H Smith | 0 | 6 | ||||||||||||||||
| bye | Harry FISHER | 26 | 0 | 26 | |||||||||||||||
| Nigel Polhill | Sam MURRAY | 13 | 26 | 21 | |||||||||||||||
| bye | Nigel Polhill | 23 | 1 | ||||||||||||||||
| Sam MURRAY | Sam MURRAY | 26 | 26 | ||||||||||||||||
| bye | Harry FISHER | 14 | 26tp | 26tp | |||||||||||||||
| David MAUGHAM | 26tp | 26tp | David MAUGHAM | 26tpo | 9 | 0 | |||||||||||||
| Tudor Jenkins | 1 | 1 | David MAUGHAM | 26tp | 26tp | ||||||||||||||
| Beatrice McGlen | 26 | 9 | 11 | Mark Ormerod | 2 | 23 | |||||||||||||
| Mark Ormerod | 17 | 26 | 26 | David MAUGHAM | 26 | 26tp | |||||||||||||
| Andrew Gregory | 26 | 12 | 12 | Stephen MULLINER | 10 | 11 | |||||||||||||
| Roger Tribe | 12 | 26 | 26 | Roger Tribe | 12 | 14 | |||||||||||||
| Chris O'Byrne | 0 | 6 | Stephen MULLINER | 26tp | 26 | ||||||||||||||
| Stephen MULLINER | 26tp | 26 | Harry FISHER | 26tp | 9 | 0 | |||||||||||||
| bye | Jamie BURCH | 0 | 26tp | 26tp | |||||||||||||||
| Mark AVERY | Mark AVERY | 0 | 26 | 26tpo | |||||||||||||||
| bye | Lorna Dewar | 26wo | 1 | 22 | |||||||||||||||
| Lorna Dewar | Mark AVERY | 26tp | 26tp | ||||||||||||||||
| bye | Christian CARTER | 0 | 0 | ||||||||||||||||
| Guy Hewitt | Guy Hewitt | 3 | 4 | ||||||||||||||||
| Andy Myers | 17 | 9 | Christian CARTER | 26 | 26 | ||||||||||||||
| Christian CARTER | 26 | 26 | Mark AVERY | 26otp | 9 | 9 | |||||||||||||
| bye | Jamie BURCH | 12 | 26 | 26tp | |||||||||||||||
| Gabrielle HIGGINS | Gabrielle HIGGINS | 12 | 26tp | 4 | |||||||||||||||
| bye | Ed Duckworth | 26tp | 0 | 26tp | |||||||||||||||
| Ed Duckworth | Ed Duckworth | 15 | 1 | ||||||||||||||||
| bye | Jamie BURCH | 26 | 26tp | ||||||||||||||||
| Tim Wilkins | Tim Wilkins | 4 | 0 | ||||||||||||||||
| bye | Jamie BURCH | 26tp | 26tp | ||||||||||||||||
| Jamie BURCH |