| Open Champ Singles Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dennis Bulloch (Manawatu-Wanganui) | 4 | 1 | +41 |
| André Murray (Manawatu-Wanganui) | 4 | 1 | +20 |
| Sue Lea (Wellington) | 3 | 2 | +15 |
| Stefan Horrer (Wairarapa) | 2 | 3 | -14 |
| Kevin Fellows (Wellington) | 1 | 4 | -20 |
| Carey Johnstone (South Taranaki) | 1 | 4 | -42 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.