| 14+ Handicap Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan Burgess (Taranaki) | 4 | 1 | +18 |
| Neil Stantiall (Manawatu-Wanganui) | 4 | 1 | +9 |
| John Burns (Wellington) | 3 | 2 | +14 |
| Ross Dalley (Wellington) | 3 | 2 | +3 |
| Paulette Moore (Wellington) | 1 | 4 | -25 |
| Elizabeth Marsden (Wairarapa) | 0 | 5 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.