| Main Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Avery | 8 | 0 | +174 |
| Mike Hedge | 7 | 0 | +70 |
| Sam Murray | 7 | 1 | +91 |
| Hugh Carlisle | 5 | 1 | +37 |
| Phil Eardley | 5 | 2 | +80 |
| Hugh Gilbert | 4 | 2 | -12 |
| Gordon Mills | 3 | 3 | +36 |
| Roger Tribe | 4 | 4 | +13 |
| Nick Harris | 3 | 3 | -22 |
| Paul Watson | 3 | 4 | -9 |
| Jeff Race | 4 | 6 | -22 |
| George Noble | 3 | 5 | -60 |
| George Collin | 3 | 5 | -68 |
| Tim Dutton | 2 | 4 | -14 |
| Veronica Carlisle | 2 | 4 | -15 |
| Duncan Hector | 2 | 4 | -44 |
| John Reddish | 2 | 5 | -23 |
| David Marsh | 2 | 6 | -38 |
| Ian Vincent | 2 | 6 | -80 |
| Celia Pearce | 0 | 6 | -94 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.