Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Ranelagh Gold Cup

  • Recent
  • Commentary
  • Swiss

Click here for a better viewing experience.

Grid Summary Order of Play

 

Swiss Games Wins Win % Results
Gabrielle Higgins (-1.5) 7 6 85.7% C.Martin +16tp, M.Ormerod +4, N.Polhill +17tp, A.Chance +26tp, M.Town +8, M.van Loon -3tp, P.Castell +25tp
Mark van Loon (-2) 7 6 85.7% N.Coote +26, M.Town -4, C.O'Byrne +26tp, T.Russell +26tp, M.Ormerod +17tp, G.Higgins +3tp, N.Polhill +26tp
Alan Chance (0.5) 7 5 71.4% D.Trimmer +14, N.Polhill -12tp, A.Dix +11, G.Higgins -26tp, C.O'Byrne +26, T.Russell +12, J.Daniels +15
Michael Town (-1.5) 7 5 71.4% P.Cordingley +24, M.van Loon +4, T.Russell +26, M.Ormerod -17, G.Higgins -8, N.Polhill +26tp, N.Coote +17
Phil Cordingley (-1) 6 4 66.7% M.Town -24, N.Coote +4, J.Daniels +2, D.Trimmer +1, A.Dix +22, G.Plant -6
Mark Ormerod (-1.5) 7 4 57.1% A.Dix +19, G.Higgins -4, D.Trimmer +25tp, M.Town +17, M.van Loon -17tp, P.Castell -15, C.Martin +15
Nigel Polhill (-1.5) 7 4 57.1% P.Castell +17, A.Chance +12tp, G.Higgins -17tp, N.Coote +14tp, T.Russell +25, M.Town -26tp, M.van Loon -26tp
Paul Castell (0) 7 3 42.9% N.Polhill -17, D.Trimmer -17, N.Coote -16, C.Martin +9, G.Plant +4, M.Ormerod +15, G.Higgins -25tp
Neil Coote (0) 7 3 42.9% M.van Loon -26, P.Cordingley -4, P.Castell +16, N.Polhill -14tp, C.Martin +6, D.Trimmer +1, M.Town -17
Anthony Dix (-0.5) 7 3 42.9% M.Ormerod -19, C.Martin +19, A.Chance -11, G.Plant +18, J.Daniels +16, P.Cordingley -22, C.O'Byrne -7stp
John Daniels (0) 6 2 33.3% C.O'Byrne -21tp, G.Plant +10, P.Cordingley -2, A.Dix -16, C.Martin +17, A.Chance -15
Tim Russell (-1) 6 2 33.3% G.Plant +26, C.O'Byrne +25, M.Town -26, M.van Loon -26tp, N.Polhill -25, A.Chance -12
Dave Trimmer (-1) 6 2 33.3% A.Chance -14, P.Castell +17, M.Ormerod -25tp, C.O'Byrne +14, P.Cordingley -1, N.Coote -1
Chris O'Byrne (-0.5) 7 2 28.6% J.Daniels +21tp, T.Russell -25, M.van Loon -26tp, D.Trimmer -14, A.Chance -26, A.Dix +7stp, G.Plant -25
George Plant (0.5) 7 2 28.6% T.Russell -26, J.Daniels -10, C.Martin -16, A.Dix -18, P.Castell -4, P.Cordingley +6, C.O'Byrne +25
Charlie Martin (1) 7 1 14.3% G.Higgins -16tp, A.Dix -19, G.Plant +16, P.Castell -9, N.Coote -6, J.Daniels -17, M.Ormerod -15
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0