| Rose Bowl | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Rigge | 2 | 0 | +49 |
| Peter Thompson | 0 | 1 | -24 |
| David Magee | 0 | 1 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Rose Bowl | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Rigge | 2 | 0 | +49 |
| Peter Thompson | 0 | 1 | -24 |
| David Magee | 0 | 1 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.