| Block Play | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Scalpone | 6 | 1 | +51 |
| Patrick Sweeney | 5 | 2 | +85 |
| Pierre Dunn | 4 | 3 | +61 |
| Gary Anderson | 4 | 3 | +16 |
| Chris Percival-Smith | 4 | 3 | +15 |
| Curtis Toops | 3 | 4 | -18 |
| Brian Wasylyk | 2 | 5 | -60 |
| Wally Clark | 0 | 7 | -150 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.