| 4 and over | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike Stuckey | 3 | 0 | +42 |
| Pip Rive | 2 | 1 | -1 |
| John Kliem | 1 | 2 | +6 |
| Kim Osborne | 0 | 3 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 4 and over | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mike Stuckey | 3 | 0 | +42 |
| Pip Rive | 2 | 1 | -1 |
| John Kliem | 1 | 2 | +6 |
| Kim Osborne | 0 | 3 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.