| Block 2 Finals | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rob Bowling | 3 | 0 | +38 |
| Robyn Dart | 2 | 1 | +2 |
| Brian Scott | 0 | 2 | -19 |
| David Hedges | 0 | 2 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 2 Finals | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rob Bowling | 3 | 0 | +38 |
| Robyn Dart | 2 | 1 | +2 |
| Brian Scott | 0 | 2 | -19 |
| David Hedges | 0 | 2 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.