| Block 2 A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robyn Dart | 3 | 0 | +30 |
| David Hedges | 2 | 1 | +18 |
| Peter O’Connell | 1 | 2 | +7 |
| Frank Quicke | 0 | 3 | -55 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 2 A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robyn Dart | 3 | 0 | +30 |
| David Hedges | 2 | 1 | +18 |
| Peter O’Connell | 1 | 2 | +7 |
| Frank Quicke | 0 | 3 | -55 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.