Men's Championship
| Christian Carter | |||||||||||||||||||
| Bye | Christian Carter | 26 | 26 | ||||||||||||||||
| E John Davis | 11 | 26 | 26 | E John Davis | 14 | 1 | |||||||||||||
| Robert Wilkinson | 26 | 9 | 9 | Christian Carter | 9 | 26 | 26 | ||||||||||||
| Omied Hallam | Omied Hallam | 26 | 2 | 23 | |||||||||||||||
| Bye | Omied Hallam | 1 | 26 | 26 | |||||||||||||||
| Phil Eardley | Phil Eardley | 26 | 2 | 17 | |||||||||||||||
| Bye | Christian Carter | 0 | 18 | ||||||||||||||||
| Mark Suter | Mark Suter | 26tp | 26tp | ||||||||||||||||
| Bye | Mark Suter | 16 | 26tp | 26tp | |||||||||||||||
| Ian Vincent | Ian Vincent | 22 | 0 | 0 | |||||||||||||||
| Bye | Mark Suter | 26 | 26 | ||||||||||||||||
| Rick Harding | Ian Burridge | 1 | 21 | ||||||||||||||||
| Bye | Rick Harding | 15 | 6 | ||||||||||||||||
| Ian Burridge | Ian Burridge | 26 | 26 | ||||||||||||||||
| Bye | Mark Suter | 9 | 26tp | 3 | 0 | ||||||||||||||
| Samir Patel | James Death | 26tp | 0 | 26 | 26sxp | ||||||||||||||
| Bye | Samir Patel | 26tp | 26 | ||||||||||||||||
| Martin Murray | Martin Murray | 13 | 14 | ||||||||||||||||
| Bye | Samir Patel | 26 | 26 | ||||||||||||||||
| Simon Jenkins | Alain Giraud | 25 | 12 | ||||||||||||||||
| Bye | Simon Jenkins | 3 | 0 | ||||||||||||||||
| Alain Giraud | Alain Giraud | 26tp | 26tp | ||||||||||||||||
| Bye | Samir Patel | 0 | 14 | ||||||||||||||||
| Pete Trimmer | James Death | 26tp | 26tpo | ||||||||||||||||
| Bye | Pete Trimmer | 15 | 22 | ||||||||||||||||
| Callum Johnson | Callum Johnson | 26 | 26 | ||||||||||||||||
| Bye | Callum Johnson | 12 | 11 | ||||||||||||||||
| Neal Bacon | James Death | 26tp | 26 | ||||||||||||||||
| Bye | Neal Bacon | 15 | 26 | 0 | |||||||||||||||
| James Death | James Death | 26tpo | 9 | 26tp | |||||||||||||||
| Bye |