Hcp Doubles
Round 1
| Humpherson/Westgarth | |
| Bye | |
| Fransen/Fransen | 23 |
| Howes/Bradley | 12 |
| Brown/Brown | |
| Bye | |
| Williams/Williams | |
| Bye | |
| Nichols/Gibson | |
| Bye | |
| Hardie/Robinson | |
| Bye | |
| Marton/Scott | 4 |
| Buist/Maynard | 12 |
| Morrison/White | 7 |
| Colquhoun/Colquhoun | 14 |
Quarter Finals
| Humpherson/Westgarth | 14 |
| Fransen/Fransen | 17 |
| Brown/Brown | 16 |
| Williams/Williams | 15 |
| Nichols/Gibson | 10 |
| Hardie/Robinson | 19 |
| Buist/Maynard | 16 |
| Colquhoun/Colquhoun | 8 |
Semi Finals
| Fransen/Fransen | 12 |
| Brown/Brown | 15 |
| Hardie/Robinson | 9 |
| Buist/Maynard | 14 |
Final
| Brown/Brown | 21 |
| Buist/Maynard | 7 |