| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Guy Hewitt (4.5) | 6 | 1 | +55 |
| Simon Tuke (5) | 5 | 2 | +47 |
| Tony Elliott (4.5) | 5 | 2 | +38 |
| Abel Hadden (5) | 3 | 4 | +10 |
| Jonathan Toye (5) | 3 | 4 | -6 |
| Jane O'Neill (7) | 3 | 4 | -21 |
| Peter Haydon (8) | 2 | 5 | -57 |
| Peter Spiller (7) | 1 | 6 | -66 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.