| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| G.Cooper | 0 | 0 | +11 |
| R.Pemberton | 0 | 0 | +10 |
| C.Toft | 0 | 0 | 0 |
| V. Cooper | 0 | 0 | 0 |
| G. Stronach | 0 | 0 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| G.Cooper | 0 | 0 | +11 |
| R.Pemberton | 0 | 0 | +10 |
| C.Toft | 0 | 0 | 0 |
| V. Cooper | 0 | 0 | 0 |
| G. Stronach | 0 | 0 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.