| Gilbey Red | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony MASON | 3 | 0 | +20 |
| Brian SHORNEY | 2 | 1 | +33 |
| Adam MOLIVER | 1 | 2 | -5 |
| Peter THOMPSON | 0 | 3 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Gilbey Red | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony MASON | 3 | 0 | +20 |
| Brian SHORNEY | 2 | 1 | +33 |
| Adam MOLIVER | 1 | 2 | -5 |
| Peter THOMPSON | 0 | 3 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.