Handicap Singles X
| David Harrison-Wood (-1) | |||||||
| Bye | David Harrison-Wood (-1) | 1 | |||||
| David Fuller (12) | David Fuller (12) | 26 | |||||
| Bye | David Fuller (12) | 26 | |||||
| Andrew Gregory (2) | 26 | John Pollard (7) | 17 | ||||
| Tom Weston (2.5) | 22 | Andrew Gregory (2) | 8 | ||||
| Johannes Hamann (11) | 23 | John Pollard (7) | 26 | ||||
| John Pollard (7) | 26 | David Fuller (12) | 26 | ||||
| David Kendrick (-0.5) | 5 | Tim O'Donnell (-0.5) | 8 | ||||
| Fran Lambert (10) | 26 | Fran Lambert (10) | 19 | ||||
| Sue Longcroft (11) | 21 | Tim O'Donnell (-0.5) | 26 | ||||
| Tim O'Donnell (-0.5) | 26 | Tim O'Donnell (-0.5) | 26 | ||||
| Anthony Dix (-0.5) | Chris Weedon (7) | 22 | |||||
| Bye | Anthony Dix (-0.5) | 14 | |||||
| Chris Weedon (7) | Chris Weedon (7) | 26 | |||||
| Bye |