Championship Block | Wins | Losses | Net Hoops |
---|---|---|---|
Ben Rothman | 7 | 2 | +134 |
Stuart Lawrence | 7 | 2 | +84 |
Brian Cumming | 7 | 2 | +73 |
Blake Fields | 7 | 2 | +58 |
Patrick Sweeney | 4 | 5 | +10 |
Peter Bach | 4 | 5 | -13 |
Martyn Selman | 3 | 6 | -64 |
Brian Lozano | 3 | 6 | -91 |
Karl-Heinz Kempfer | 2 | 7 | -73 |
Rory Kelley | 1 | 8 | -118 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.