| Champion of Champions | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Jeff Newcombe (Como) | 5 | 0 | +99 | 
| Tim Barkes (Gosnells) | 4 | 1 | +75 | 
| Eric Ayling (York) | 3 | 2 | +7 | 
| David Squire (Moorabinda) | 2 | 3 | -48 | 
| Michael Wood (Hyden) | 1 | 4 | -32 | 
| Chris McWhirter (Forrest Park) | 0 | 5 | -101 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.