| Handicap Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Bowater & Elizabeth Morris (Nelson Hinemoa) | 5 | 0 | +37 |
| William Rush & Alan Edmonds (Nelson Hinemoa) | 3 | 2 | +9 |
| Marion Prentice & Annie Henry (Nelson Hinemoa) | 3 | 2 | -7 |
| Alan Winwood & Eleanor Hannay (Nelson Hinemoa) | 2 | 3 | -5 |
| Doug Nottage & David Hesse (Nelson Hinemoa) | 2 | 3 | -6 |
| Neil Seagar & Margaret Janzen (Nelson Hinemoa) | 0 | 5 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.