| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jim Wright | 8 | 1 | +141 |
| Brian Wasylyk | 8 | 1 | +59 |
| David Maclaren | 7 | 2 | +29 |
| John Davies | 6 | 3 | +40 |
| Jerry Selk | 5 | 4 | +28 |
| Arlene Parker | 4 | 5 | +20 |
| Mary Rodeberg | 4 | 5 | -6 |
| Peter Jeffers | 2 | 7 | -61 |
| Andrew Widdis | 1 | 8 | -91 |
| John Vanogtrop | 0 | 9 | -159 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.