| A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Harry Goff | 2 | 1 | +16 | 
| Keith Shiers | 2 | 1 | -10 | 
| Elizabeth Petrich | 1 | 2 | 0 | 
| James Brown | 1 | 2 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Harry Goff | 2 | 1 | +16 | 
| Keith Shiers | 2 | 1 | -10 | 
| Elizabeth Petrich | 1 | 2 | 0 | 
| James Brown | 1 | 2 | -6 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.