| CNZ Womens Championships | Wins | Losses | Net Hoops |
|---|---|---|---|
| Miranda Chapman | 8 | 1 | +155 |
| Bonnie Johnstone | 7 | 2 | +100 |
| Alison Robinson | 5 | 3 | +3 |
| Kathie Grant | 5 | 4 | +19 |
| Sonya Sedgwick | 5 | 4 | +18 |
| Baubre Murray | 5 | 4 | +18 |
| Carissa Price | 3 | 3 | -29 |
| Marion McInnes | 3 | 6 | -39 |
| Liz McLay | 1 | 7 | -99 |
| Susan Leuchars | 0 | 8 | -146 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.