Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

CNZ Arthur Ross Memorial Event

  • Recent
  • Commentary
  • Block
  • Top 4 Knockout

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block GB AH MN LR BJ AM IO JC PF CM SM SB SP SR Wins Net Hoops
Greg Bryant (Wellington) 26 26 26 26 26 0 26 6 66
Annie Henry (Nelson) 9 13 5 9 9 12 9 1 -66
Mike Newport (West Coast) 20 16 18 16 23 14 13 3 -1
Luke Rive (Auckland) 26 26 19 26 26 24 23 7 104
Bonnie Johnstone (South Taranaki) 26 16 26 13 26 26 26 5 40
Alister McGregor (Waikato - King Country) 9 6 20 14 26 26 10 3 -16
Isobel O’Brien (Hawkes Bay) 8 10 8 22 18 14 12 1 -53
John Christie (Thames Valley) 13 26 26 0 23 23 26 4 13
Peter Fage (Bay of Plenty) 0 21 23 7 22 26 26 5 12
Callum McKinnon (Manawatu-Wanganui) 18 26 23 15 18 25 26 4 29
Scott Martins (Counties-Manukau) 25 22 12 8 17 22 25 4 5
Susan Burgess (Taranaki) 5 15 12 14 15 6 9 1 -78
Stewart Pye (Wairarapa) 26 14 11 18 13 16 17 3 -1
Sam Robinson (Marlborough) 3 8 14 4 11 9 16 2 -54
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0