| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Leo Van Oosten | 2 | 1 | -1 |
| Alister Newey | 1 | 1 | +4 |
| Tony Waters | 1 | 1 | +4 |
| Sue Stott | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Leo Van Oosten | 2 | 1 | -1 |
| Alister Newey | 1 | 1 | +4 |
| Tony Waters | 1 | 1 | +4 |
| Sue Stott | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.