| 18 - 24 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Betty Eathorne | 5 | 1 | +19 |
| Jim Hopley | 4 | 2 | +10 |
| Patsy Clegg | 3 | 3 | +4 |
| John Doyle | 0 | 6 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 18 - 24 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Betty Eathorne | 5 | 1 | +19 |
| Jim Hopley | 4 | 2 | +10 |
| Patsy Clegg | 3 | 3 | +4 |
| John Doyle | 0 | 6 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.