The Association Plate - Draw
| Andy Myers | 26 | ||||||
| Annabel McDiarmid | 10 | Andy Myers | 17 | ||||
| Ian Vincent | 26 | Ian Vincent | 26 | ||||
| Mark Ormerod | 22 | Ian Vincent | 26 | ||||
| Andrew Hobbs | 26tp | Lorna Dewar | 9 | ||||
| Robert Wilkinson | 3 | Andrew Hobbs | 0 | ||||
| Nelson Morrow | 0 | Lorna Dewar | 26 | ||||
| Lorna Dewar | 26tp | Ian Vincent | 1 | ||||
| bye | Brian Cumming | 26 | |||||
| Chris O'Byrne | Chris O'Byrne | 10 | |||||
| Richard Harding | Richard Harding | 26 | |||||
| bye | Richard Harding | 1 | |||||
| bye | Brian Cumming | 26tp | |||||
| Brian Cumming | Brian Cumming | 26 | |||||
| bye | David Wise | 16 | |||||
| David Wise |