| First Eight (President's Cup) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Samir Patel | 11 | 3 | +158 |
| Jamie Burch | 10 | 4 | +95 |
| Duncan Reeve | 8 | 6 | +29 |
| Stephen Mulliner | 7 | 7 | -16 |
| Mark van Loon | 6 | 8 | +30 |
| Sam Murray | 6 | 8 | -40 |
| Ian Burridge | 4 | 10 | -100 |
| Gabrielle Higgins | 4 | 10 | -156 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.