| Yellow | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew WISE | 3 | 0 | +43 |
| Keith DAVIS | 2 | 1 | -9 |
| Robert UPTON | 1 | 2 | -12 |
| Charles HARDING | 0 | 3 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Yellow | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew WISE | 3 | 0 | +43 |
| Keith DAVIS | 2 | 1 | -9 |
| Robert UPTON | 1 | 2 | -12 |
| Charles HARDING | 0 | 3 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.