| Green | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cliff DANIEL | 2 | 1 | -2 |
| Alan CLARK | 2 | 1 | -3 |
| Roger WILLBOURN | 1 | 2 | +13 |
| Adam MOLIVER | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Green | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cliff DANIEL | 2 | 1 | -2 |
| Alan CLARK | 2 | 1 | -3 |
| Roger WILLBOURN | 1 | 2 | +13 |
| Adam MOLIVER | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.