| First Eight (bo3) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert Fletcher (Ballarat-Alexandra, VIC) | 6 | 0 | +229 |
| Dwayne McCormick (Norwood, SA) | 5 | 1 | +134 |
| Jim Nicholls (Wagga Wagga, NSW) | 3 | 2 | -26 |
| Stephen Forster (Belmont, VIC) | 3 | 3 | +34 |
| Ian Dumergue (Forrest Park, WA) | 2 | 3 | -86 |
| Alison Sharpe (Killara, NSW) | 1 | 5 | -122 |
| Peter Landrebe (Cammeray, NSW) | 0 | 6 | -163 |
| Kevin Beard (Essendon, VIC - withdrew 7/10/22) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.